Matrici metalice interdentare preformate asortate , 5 modele, 50 buc + portmatrice (clips/inel)
№ 1.298 |
Sectional Contoured Metal Matrices50 pcs. |
||
| • small with ledge (№ 1.0971) | 5 pcs. | ||
| • small (№ 1.0972) | 15 pcs. | ||
| • large (№ 1.0973) | 10 pcs. | ||
| • large with ledge (№ 1.0974) | 5 pcs. | ||
| • medium with ledge (№ 1.0975) | 5 pcs. | ||
| • medium (№ 1.0976) | 10 pcs. | ||
| • ring (standard) (№ 1.099) | 1 pcs. | ||
Variante disponibile:
•50 µm hard
•35 µm hard
•50 µm soft
•35 µm soft
TOR VM, Russia
Matrici metalice 1298 preformate set asortat 50 buc tip PALODENT























There are no reviews yet.